All Projects
| End User | Year | Project | Scope Details |
|---|---|---|---|
| Dream Land | 1998 | Sewage Treatment Plant | - Complete electrical design and system integration. - Preparation of electrical B.O.Q. - Instrumentation installation and testing. |
| Mirage Resort (Hurgada) | 1998 | Sewage Treatment Plant | Main Electrical and Control Panel design. |
| Sun Flowers Resort (Hurgada) | 1998 | Sewage Treatment Plant | Main Electrical and Control Panel design. |
| Reef Oasis Resort (Sharm El Sheikh) | 1998 | Sewage Treatment Plant | Main Electrical and Control Panel design. |
| ENPPI | 1998 | Chlorination Plant | Main Electrical and Control Panel design. |
| Shebin El Kom Hospital | 1998 | Sewage Treatment Plant | Main Electrical and Control Panel design. |
| Caribbean Beach Resort | 1998 | Sewage treatment plant | Main Electrical and Control Panel design. |
| PETROJET | 1998 | Sewage treatment plant | Main Electrical and Control Panel design. |
| ABB Susa | 1998 | Sewage Treatment Plant | Main Electrical and Control Panel design. |
| El Nour We El Iman Village - Arish | 1999 | Residential Area Infra Structure | Outdoor electrical, water and sewage facilities design. |
| West Suhag City | 1999 | Chlorination Plant | Main Electrical and Control Panel design. |
| Ghazala Village | 1999 | Water treatment plant | -Shop drawings of electrical & instruments installations. - Electrical & instruments installations. |
| Qarun Petroleum Co. | 2000 | Oil Receiving Station | P&I Diagrams Drawings. |
| El Malha Development | 2000 | RO units and Sewage Treatment Unit | Electrical and instrumentation installations. |
| Alexandria Oil Company | 2000 | Oil Blending Plant | Preparation of Cables Bill Of Quantities for units 1&2. |
| Tanta Governorate | 2000 | Industrial Waste treatment Plant | Mechanical and Piping Isometrics Design. |
| Aswan Governorate | 2000 | Aswan Water Treatment Plant | Mechanical and Piping Isometrics Design. |
| Hosny Factory | 2000 | Industrial Waste treatment Plant | Complete Plant Electrical & instr. Installations. |
| Ministry of Electricity - New & Renewable Energy Authority | 2000 | Experimental 15kW Wind Turbine Generation Unit | Control system design |
| Multinational Forces Org. (Sharm El Sheikh) | 2000 | Waste Water De-watering System | Control system design, FAT of PLC and site commissioning. |
| Egyptian Ministry Of Irrigation and Water Resources | 2000 - 2002 | Bahr Tanah (Mansoura) Irrigation System levels control. | Control system design |
| Egyptian European Pharmaceutical Co. | 2001 | Water Treatment Plant | Piping And Isometric Design |
| Marsa Alam Development | 2001 | Deep wells raw water Pumps sys. Feed RO plant | Electrical and Control System Design |
| Four Seasons Hotel - Sharm El Sheikh | 2001 | Reverse Osmoses, Deep well pumps and Sewage Treatment Plant | Complete Electrical Installations |
| Domtty Factory | 2001 | Industrial Waste Treatment Plant | Complete Electrical Installations |
| Tanta for Oil and Soap Factory - Tanta | 2001 | Industrial Waste Treatment Plant | Electrical Works Site Installations |
| Bisco Misr - Cairo | 2001 | Industrial Waste Treatment Plant | Electrical Works Supply and Site Installations |
| Bisco Misr - Alexandria | 2002 | Industrial Waste Treatment Plant | Electrical Works Site Installations |
| Arabisco - Alexandria | 2002 | Industrial Waste Treatment Plant | Electrical Works Site Installations |
| Hydro Power Generation Company (HPGC) - Egypt | 2001 - 2003 | Aswan High Dam Control System Upgrade - By Alstom Power Inc. | Quality Assurance / Quality Control For project through "Alstom Power" |
| Hydro Power Generation Company (HPGC) - Egypt through Alstom Power Inc. | 2001 - 2003 | Aswan High Dam Control System Upgrade - By Alstom Power Inc. | Commissioning and start- up of Aswan High Dam new DCS system. |
| Cairo Waste Water Authority | 2004 | El-Gabal El Asfar Waste Water Treatment Project Cegelec scope of work through "GlobalPartners" | Electrical Start-up and Commissioning |
| Oman Water | 2004 | FAHOUd RO water Treatment | Preparation of PLC specification, logic diagrams and plant operation description |
| GlaxoSmithKline | 2004 | Survey of internal control panel wiring | Old Low Voltage Substation Survey of internal control wiring and issue wiring AS BUILT |
| US Army Corps Of Engineers, Transatlantic Programs Center Through CONTRACK International Inc. | 2004 | U.S. Brigade Compound Kabul Military Training Facilities, Kabul, Afghanistan. | Full Engineering and Coordination with CONTRACK engineering and its system sub-suppliers for the Power Plant Fuel Oil System control system and piping |
| US Army Corps Of Engineers, Transatlantic Programs Center Through CONTRACK International Inc. | 2004 | U.S. Brigade Compound Kabul Military Training Facilities, Kabul, Afghanistan. | Supply: - All Fuel System Field Instruments - Fuel System PLC field interface Panel - Fuel System Solenoid Valves |
| US Army Corps Of Engineers, Transatlantic Programs Center Through CONTRACK International Inc. | 2005 | U.S. Brigade Compound Kabul Military Training Facilities, Kabul, Afghanistan. | Control System checking and stat-up. |
| Egypt Ministry of Irrigation and Water Resources | 2005 | El Farma water pumping station | Control System analysis and troubleshooting. Resolution system problems by reinstallation of partial system hardware and software componenets. |
| Egypt Ministry of Housing | 2005 | Gabal Asfar Sewage Treatment Plant | Electrical and Control Systems commissioning and start-up. |
| GlaxoSmithKline | 2005 /2006 | Egypt - Madinet El Salam Manufacturing Facility Improvements | Consultation Services for Survey for Factory Electrical System - Issuing As Built Drawings - Electrical Measurements - Thermal Maping - |
| VA TECH Escher Wyss | 2005 /2006 / 2007 | Naga Hamady Barage Project | Contract Administration Services. |
| Shell Oil - through United Engineering Co. | 2007 | Rehabilitation of Light Fuel oil Pumping station. Mostored facility - Cairo. | Mechanical, Electrical, Protection and Control Systems Installations, commissioning and startup services. |
| GlaxoSmithKline | 2007 | Compressors station upgrade Egypt - Madinet El Salam Manufacturing Facility | Supply, Installations and commissioning services for Electrical and Control Systems |
| General Water Authority (GWA), Libya | 2006 - 2008 | Benghazi 319 pumping station ABB Project | Electrical, Protection and Control Systems installations, commissioning and startup services. |
| Qatar General Electricity and Water Corporation (Kahramaa) | 2007 - 2008 | Ras Abu Fontas Power Plant Project ABB / GE Project | Electrical, Protection and Control Systems Installations, commissioning and startup services. |
| Power Generation Engineering and Services Co. (PGESCo) | 2008 | PGESCo Building Extension (Floors 4,5 and 6) | Prepare Electromechanical Package Scope, design, Specifications and BOQ. |
Upper Egypt Electricity Production Company West delta Electricity Production Company Cairo Electricity Production Company |
2008 | Global Partners – INITEC, Grounding System Design and BOQ within INITEC scope of supply- 2008:
|
Grounding System Design and BOQ within INITEC scope of supply |
| AUG Pharmaceuticals | 2008 | AUG Pharmaceuticals Facility – 6th of October City, Cairo, Egypt. | Preparation of Electrical and plumbing systems Contractor Package |
ELMACO |
2009 |
PGESCo Design for |
Steel Structure Design as a sub-consultant to PGESCo |
Qatar Aluminum |
2009 |
ABB Manheim
|
Electrical (LV & MV SWGR, Power Transformers, HV cables, Generator Circuit Breaker, and DC systems), Commissioning and Project Controls Support to ABB Manheim. |
Egypt Hydro Power Generation Company |
2009 |
VATECH HYDRO |
Owner Training on behalf of VATECH |
West Delta Electricity Production Company |
2009 |
Toyota TC/Toshiba PSC |
Assist t in the commissioning of Mechanical BOP (CP-118) |
Middle Delta Electricity Production Company |
2009 |
Toyota TC/Toshiba PSC. |
Lump Sum Contract Commissioning of the Electrical and Mechanical BOP (CP-117 and CP-118) |
Middle Delta Electricity Production Company |
2009 |
Toyota TC/Toshiba PSC. |
Lump Sum Contract Instrumentation Calibration of the Electrical and Mechanical BOP (CP-117 and CP-118) |
Middle Delta Electricity Production Company West Delta Electricity Production Company |
2009 |
Mitsubishi Electric Co. (MELCO) |
Long Term Service Agreement for Commissioning Support |
AIR LIQUIDE |
2009 |
AIR LIQUIDE |
Design Cooling System Logic Diagrams |
Egyptian Canadian Pharmaceuticals |
2009 |
ECAN Pharmaceuticals |
Preparation of Electrical and plumbing systems Contractor Package |